Model | Unit | HSN-J150 |
Cellar Size | m³ | 90-150 |
Power | P | 5 |
Power Supply | V/HZ | 380V/50HZ |
Cooling | KW | 12.5 |
Heater | KW | 9 |
Air Flow | m3/h | 1250 |
Static Pressure | Pa | 50 |
Noise | dB(A) | 62 |
Refrigerant | / | R410A |
Controller | PC Full-touch smart control | |
Temperature | ℃ | 10-16℃, ±2℃ |
Humidity | ℃ | 50~70%, ±5% |
Total Power | KW | 14 |
Humidifier | Type | Wet-film |
Humidification | Kg/h | 6 |
Indoor Unit Size | L*W*H(mm) | 1945*890*350 |
Outdoor Unit Size | L*W*H(mm) | 1010*425*1250 |
Tube Connection | Liquid(mm) | 12.7 |
Gas(mm) | 19.05 |
we will contact you within 24 hours.