Our ceiling-type Energy Recovery Ventilator installs discreetly above the ceiling, freeing up living space while continuously supplying fresh, filtered air. Ultra-quiet EC fans and washable filters keep indoor environments comfortable year-round, and the lightweight panel design allows quick, tool-free maintenance—ideal for apartments, offices, hotels, or any project that demands invisible, set-and-forget ventilation.
Thenow Physical Filtration Energy Recovery Ventilator-Diamond Series is a premium all-in-one air solution that excels in both efficient purification and intelligent ventilation. It continuously brings outdoor fresh air indoors after thorough purification while actively expelling stale indoor air, ensuring 24/7 oxygen-rich circulation. At its core lies the proprietary Diamond Series HEPA filter with dual antimicrobial and antiviral coating technology, which efficiently captures and eliminates particulate matter as small as 0.3 microns, including pollen, mold, and common pathogens, with a single-pass efficiency of up to 99.97%, effectively blocking airborne transmission routes and fundamentally safeguarding your family's respiratory health. Designed for concealed ceiling installation, it blends seamlessly into any home décor, with its classic white acrylic panel and diamond-pattern design adding an elegant touch. It is the ideal choice for new home construction or whole-house upgrades, dedicated to creating a pure, fresh, healthy, and quiet living environment for you without the need to open windows.

| Technical Data | |||||||||||||||||
| Model | Power Supply | Rated Power(W) | Air Flow(m3/h) | Enthalpy Efficiency(%) | Outlet Total Pressure(Pa) | Noise dB(A) | Weight(kg) | Size (LxWxT mm) | |||||||||
| H | M | L | H | M | L | Heating | Cooling | H | M | L | H | M | L | ||||
| TSX150-AG23 | 220V 50Hz | 66 | 38 | 27 | 150 | 105 | 75 | 72 | 56 | 110 | 80 | 70 | 31 | 25 | 22 | 25 | 917x680x230 |
| TSX250-AG23 | 220V 50Hz | 104 | 50 | 38 | 250 | 175 | 125 | 68 | 56 | 120 | 90 | 80 | 36 | 31 | 28 | 26 | 917x680x230 |
| TSX350-AG23 | 220V 50Hz | 150 | 79 | 48 | 350 | 250 | 175 | 65 | 57 | 130 | 90 | 80 | 38 | 34 | 31 | 32 | 977x720x250 |
| TSX500-AG23 | 220V 50Hz | 240 | 120 | 70 | 500 | 350 | 250 | 68 | 55 | 115 | 105 | 95 | 43 | 35 | 30 | 59 | 1226x993x264 |
| *The above datas are all from testing agencies, and our company provides design technical parameters. The structural images displayed are functional diagrams and are not necessarily the exact structures, the final datas are subjects to actual product. | |||||||||||||||||


we will contact you within 24 hours.