Model | Unit | HSN-J30 |
Cellar Size | m³ | 10-30 |
Power | P | 1 |
Power Supply | V/HZ | 220/50 |
Cooling | KW | 2.5 |
Heater | KW | 1.6 |
Air Flow | m3/h | 350 |
Static Pressure | Pa | 30 |
Noise | dB(A) | 50 |
Refrigerant | / | R410A |
Controller | PC Full-touch smart control | |
Temperature | ℃ | 10-16℃, ±2℃ |
Humidity | ℃ | 50~70%, ±5% |
Total Power | KW | 2.9 |
Humidifier | Type | Wet-film |
Humidification | Kg/h | 2 |
Indoor Unit Size | L*W*H(mm) | 945*790*300 |
Outdoor Unit Size | L*W*H(mm) | 860*300*540 |
Tube Connection | Liquid(mm) | 6.35 |
Gas(mm) | 9.52 |
we will contact you within 24 hours.