Thenow Starlight ESP Fresh Air System features patented electrostatic sterilization that eliminates 99.5% of pathogens with no ozone generated. It requires no filter replacements, efficiently purifies PM0.001 particles and VOCs, and incorporates graphene energy recovery. Provides continuous fresh air with minimal energy consumption for a safe, clean, and healthy indoor environment.
Innovative high efficiency counter flow full heat exchanger
Four-layers filtration
PM2.5-PM0.001 purification efficiency up to 99.99%
Patented Pure ESP sterilization system filter the air without producing ozone
High efficiency DC motor, low noise
Bypass is optional
Pre heating is optional
CO2 , VOC, PM2.5 and humidity sensors are optional
Sensible heat recovery unit is optional
| Model | Power Supply | Rated Power(W) | Air Flow(m3/h) | Enthalpy Efficiency(%) | Outlet Total Pressure(Pa) | Noise dB(A) | Weight(kg) | Size (LxWxT mm) | |||||||||||||
| H | M | L | H | M | L | Heating | Cooling | H | M | L | H | M | L | ||||||||
| H | M | L | H | M | L | ||||||||||||||||
| TSX250-AF21 | 220V 50Hz | 107 | 56 | 36 | 250 | 175 | 125 | 82 | 85 | 89 | 66 | 71 | 76 | 110 | 100 | 90 | 42 | 37 | 35 | 48 | 1328x685x255 |
| TSX350-AF21 | 220V 50Hz | 160 | 91 | 55 | 350 | 250 | 175 | 79 | 82 | 86 | 59 | 65 | 69 | 115 | 105 | 95 | 37 | 32 | 28 | 48 | 1322x685x256 |
| TSX500-AF21 | 220V 50Hz | 242 | 115 | 64 | 500 | 350 | 250 | 68 | 70 | 73 | 55 | 59 | 63 | 115 | 105 | 95 | 43 | 35 | 30 | 70 | 1380x993x264 |
| *The above datas are all from testing agencies, and our company provides design technical parameters. The structural images displayed are functional diagrams and are not necessarily the exact structures, the final datas are subjects to actual product. | |||||||||||||||||||||
we will contact you within 24 hours.