| Model | Unit | HSN-J15-Z |
| Cellar Size (Up to) | m³ | 5 |
| Power | V/HZ | 220/50 |
| Cooling | W | 410 |
| Heating(Electrical) | W | 2000 |
| Air Flow(M) | m³/h | 170 |
| Static Pressure | Pa | 20 |
| Nosie | dB(A) | 42 |
| Refrigerant | / | R134a |
| Control | / | PC Full-touch smart control |
| Temperature | ℃ | 10-18℃, ±2℃ |
| Humidity | ℃ | 50~70%, ±5% |
| Total Power | W | 2500 |
| Humidifier | Type | Wet-film |
| Humidification | Kg/h | 1 |
| Size(L*W*H) | mm | 1176*440*350 |
| Drainage | mm | 20 |
we will contact you within 24 hours.