Model | Unit | HSN-J15-Z |
Cellar Size (Up to) | m³ | 5 |
Power | P | 0.5 |
Power Supply | V/HZ | 220V/50Hz |
Cooling | W | 530 |
Heating (Electrical) | W | 2000 |
Air Flow | m3/h | 170 |
Static Pressure | Pa | 20 |
Noise | dB(A) | 42 |
Refrigerant | / | R134A |
Controller | PC Full-touch smart control | |
Temperature | ℃ | 10-16℃, ±2℃ |
Humidity | ℃ | 50~70%, ±5% |
Total Power | W | 2500 |
Humidifier | Type | Wet-film |
Humidification | Kg/h | 1 |
Indoor Unit Size | L*W*H(mm) | 1160*440*350 |
Outdoor Unit Size | L*W*H(mm) | / |
Tube Connection | Liquid(mm) | / |
Gas(mm) | / |
we will contact you within 24 hours.