Performance/Model | HSN-5 | HSN-7 | HSN-9 | HSN-12 | HSN-15 | HSN-20 | ||||
HSN-5-W | HSN-7-W | HSN-9-W | HSN-12-W | HSN-15-W | HSN-20-W | |||||
Power Supply | 1PH/AC 220V/50Hz | 3PH/AC 380V/50Hz | ||||||||
Application Area(m²,floor height2.6m) | 10 | 16 | 25 | 35 | 50 | 60 | ||||
Power(P) | 2 | 2.5 | 3 | 5 | 6 | 7 | ||||
Performance of the complete machine |
Cooling | kw | 5 | 7 | 9 | 12.5 | 15 | 20 | ||
Dihumidification | kg/h | 4 | 5 | 7 | 8.5 | 10 | 15 | |||
Heating | kw | 5.6 | 7.9 | 10 | 13 | 16.5 | 22 | |||
Air Flow | m³/h | 800 | 1000 | 1300 | 2000 | 2400 | 3000 | |||
Noise | dB(A) | 55 | 56 | 58 | 60 | 60 | 65 | |||
Controller | PC Intelligent Touch-tone | |||||||||
Temperature | °C | 18~26,±2 | ||||||||
Humidity | %RH | 50~70,±5 | ||||||||
Total Power | kw | 7.4 | 10.8 | 14.2 | 15.6 | 16.5 | 20 | |||
Cooling System |
Compressor | Type | Rotary Type | Hermetic vortex type | ||||||
Q'ty | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Nominal Input Power | 1.6 | 1.9 | 2.4 | 4 | 4.8 | 5.6 | ||||
Refrigerant | Type | R22 | ||||||||
Auxiliary Electric Heating | Type | PTC | ||||||||
Power(kw) | 6 | 9 | 12 | 12 | 12 | 15 | ||||
Humidifier | Type | Electrode | ||||||||
Humidification(kg/h) | 5 | 5 | 5 | 10 | 10 | 10 | ||||
Power(kw) | 3.8 | 3.8 | 3.8 | 7.5 | 7.5 | 7.5 | ||||
Internal Unit(Cabinet Type) | Dimension | L*W*H (mm) | 850*470*1815 | 850*470*1815 | 850*470*1815 | 950*470*1915 | 950*470*1915 | 950*470*1915 | ||
Internal Unit(Horizontal Type) | Dimension | L*W*H (mm) | 1400*900*550 | 1500*800*550 | 1500*800*550 | 1500*960*750 | 1500*960*750 | 1600*1060*750 | ||
External Unit | Dimension | L*W*H (mm) | 950*350*845 | 950*350*845 | 950*350*845 | 950*350*1250 | 950*350*1250 | 950*350*1250 | ||
Unit Q'ty | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Cabinet Type Flange Air Inlet | Return Air(mm) | 455*300 | 450*310 | 455*330 | 600*500 | 500*350 | 700*500 | |||
Supply Air(mm) | 300*250 | 350*300 | 350*300 | 450*350 | 540*340 | 550*450 | ||||
Horizontal Type Flange Air Inlet(Optional) | Return Air(mm) | 455*300 | 455*300 | 455*350 | 700*500 | 700*500 | 750*400 | |||
Supply Air(mm) | 420*320 | 350*300 | 440*270 | 860*250 | 860*250 | 900*250 | ||||
Straight Forward Out Residual Pressure | Pa | 30 | 30 | 30 | 30 | 30 | 30 | |||
Flange Forward Out Residual Pressure | Pa | 50 | 80 | 100 | 120 | 120 | 150 | |||
Connection Tube Size | High-voltage Tube(mm) | 6 | 9.52 | 9.52 | 9.52 | 9.52 | 12.7 | |||
Low-voltage Tube(mm) | 12 | 16 | 16 | 19 | 19 | 19 |
Performance /Model |
HSN-26 | HSN-31 | HSN-40 | HSN-48 | HSN-52 | HSN-62 | ||||
HSN-26-W | HSN-31-W | HSN-40-W | HSN-48-W | HSN-52-W | HSN-62-W | |||||
Power Supply | 3PH/AC 380V/50Hz | |||||||||
Application Area(m²,floor height2.6m) | 80 | 100 | 130 | 130 | 160 | 190 | ||||
Power(P) | 10 | 12 | 14 | 16 | 20 | 24 | ||||
Performance of the complete machine |
Cooling | kw | 26 | 31 | 36 | 42 | 52 | 62 | ||
Dihumidification | kg/h | 20 | 25 | 29 | 35 | 40 | 50 | |||
Heating | kw | 28.6 | 34.1 | 42.2 | 52.5 | 57.2 | 68.2 | |||
Air Flow | m³/h | 4000 | 4500 | 5600 | 6000 | 8000 | 9000 | |||
Noise | dB(A) | 65 | 66 | 64 | 66 | 68 | 68 | |||
Controller | PC Intelligent Touch-tone | |||||||||
Temperature | °C | 18~26,±2 | ||||||||
Humidity | %RH | 50~70,±5 | ||||||||
Total Power | kw | 22.5 | 23.8 | 37 | 38.7 | 44.7 | 53.6 | |||
Cooling System |
Compressor | Type | Hermetic vortex type | |||||||
Q'ty | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Nominal Input Power | 8 | 9.6 | 11.2 | 12.8 | 16 | 19.2 | ||||
Refrigerant | Type | R22 | ||||||||
Auxiliary Electric Heating | Type | PTC | ||||||||
Power(kw) | 15 | 15 | 27 | 27 | 30 | 36 | ||||
Humidifier | Type | Electrode | ||||||||
Humidification(kg/h) | 10 | 10 | 15 | 15 | 20 | 20 | ||||
Power(kw) | 7.5 | 7.5 | 11.5 | 11.5 | 16 | 16 | ||||
Internal Unit(Cabinet Type) | Dimension | L*W*H (mm) | 1250*570*2000 | 1250*570*2000 | 1400*670*2200 | 1600*670*2200 | 1850*870*2180 | 1850*870*2180 | ||
Internal Unit(Horizontal Type) | Dimension | L*W*H (mm) | 1800*1350*850 | 1800*1350*850 | 1900*1550*900 | 1900*1550*950 | 1900*1750*1100 | 2300*1900*1340 | ||
External Unit | Dimension | L*W*H (mm) | 950*350*1250 | 950*350*1250 | 950*350*1250 | 1490*870*910 | 1420*870*1140 | 1420*1000*1100 | ||
Unit Q'ty | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Cabinet Type Flange Air Inlet | Return Air(mm) | 900*550 | 1000*500 | 1100*550 | 1100*600 | 1300*650 | 1400*700 | |||
Supply Air(mm) | 800*350 | 900*400 | 1000*350 | 1000*400 | 1250*400 | 1300*450 | ||||
Horizontal Type Flange Air Inlet(Optional) | Return Air(mm) | 1000*500 | 1000*500 | 1000*600 | 700*500 | 700*600 | 800*600 | |||
Supply Air(mm) | 900*300 | 900*350 | 1150*350 | 700*500 | 1247*450 | 1247*450 | ||||
Straight Forward Out Residual Pressure | Pa | 30 | 30 | 30 | 30 | 30 | 30 | |||
Flange Forward Out Residual Pressure | Pa | 200 | 200 | 200 | 300 | 300 | 300 | |||
Connection Tube Size | High-voltage Tube(mm) | 9.52 | 9.52 | 12 | 12 | 16 | 16 | |||
Low-voltage Tube(mm) | 19 | 19 | 19 | 22.23 | 28 | 28 |
we will contact you within 24 hours.