Performance/Model | HSN-5-JF | HSN-7-JF | HSN-9-JF | HSN-12-JF | HSN-15-JF | HSN-20-JF | ||||
Power | 1PH/AC 220V/50Hz | 3PH/AC 380V/50Hz | ||||||||
Application Area(m²,floor height2.6m) | 4~8 | 8~12 | 11~16 | 15~20 | 18~25 | 22~30 | ||||
Power(P) | 2 | 2.5 | 3 | 5 | 6 | 7 | ||||
Performance of the complete machine |
Cooling | kw | 5 | 7 | 9 | 12.5 | 15 | 20 | ||
Dihumidification | kg/h | 4 | 5 | 7 | 8.5 | 10 | 15 | |||
Air Flow | m³/h | 1200 | 1800 | 1800 | 3000 | 3600 | 4200 | |||
Noise | dB(A) | 58 | 60 | 60 | 63 | 65 | 67 | |||
Controller | PLC Intelligent Touch-tone | |||||||||
Temperature | °C | 18~26,±2 | ||||||||
Humidity | %RH | 50~70,±5 | ||||||||
Total Power | kw | 10.6 | 13.7 | 16.9 | 21.9 | 22.6 | 26.1 | |||
Cooling System |
Compressor | Type | Rotor Type | Hermetic vortex type | ||||||
Q'ty | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Nominal Input Power | 1.6 | 1.9 | 2.4 | 4 | 4.8 | 5.6 | ||||
Refrigerant | Type | R22 | ||||||||
Auxiliary Electric Heating | Type | PTC | ||||||||
Power(kw) | 6 | 9 | 12 | 12 | 12 | 15 | ||||
Humidifier | Type | Electrode | ||||||||
Humidification(kg/h) | 5 | 5 | 5 | 10 | 10 | 10 | ||||
Power(kw) | 3.8 | 3.8 | 3.8 | 7.5 | 7.5 | 7.5 | ||||
Internal Unit | Dimension | L*W*H (mm) | 850*470*1815 | 850*470*1815 | 850*470*1815 | 950*470*1915 | 950*470*1915 | 1085*470*1920 | ||
External Unit | Dimension | L*W*H (mm) | 950*350*845 | 950*350*845 | 950*350*845 | 950*350*1250 | 950*350*1250 | 950*350*1250 | ||
Unit Q'ty | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Connection Tube Size | High Voltage(mm) | 6 | 9.52 | 9.52 | 9.52 | 9.52 | 12.7 | |||
Low Voltage(mm) | 12 | 16 | 16 | 19 | 19 | 19 | ||||
Internal and external unit distance | m | 10 | 10 | 12 | 12 | 20 | 20 | |||
Internal and external unit up-down distance (Internal unit on above) |
m | 8 | 8 | 10 | 10 | 10 | 10 |
Performance/Model | HSN-26-JF | HSN-31-JF | HSN-40-JF | HSN-48-JF | HSN-52-JF | HSN-62-JF | ||||
Power Supply | 3PH/AC 380V/50Hz | |||||||||
Application Area(m²,floor height2.6m) | 28~36 | 35~45 | 45~55 | 55~65 | 65~76 | 76~88 | ||||
Power(P) | 10 | 12 | 14 | 16 | 20 | 24 | ||||
Performance of the complete machine |
Cooling | kw | 26 | 31 | 36 | 42 | 52 | 62 | ||
Dihumidification | kg/h | 20 | 25 | 29 | 35 | 40 | 50 | |||
Air Flow | m³/h | 6000 | 7200 | 8400 | 9600 | 12000 | 14400 | |||
Noise | dB(A) | 70 | 72 | 72 | 73 | 75 | 75 | |||
Controller | PLC Intelligent Touch-tone | |||||||||
Temperature | °C | 18~26,±2 | ||||||||
Humidity | %RH | 50~70,±5 | ||||||||
Total Power | kw | 28.4 | 29.9 | 46.2 | 47.7 | 57.7 | 66.2 | |||
Cooling System |
Compressor | Type | Hermetic vortex type | |||||||
Q'ty | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Nominal Input Power | 8 | 9.6 | 11.2 | 12.8 | 16 | 19.2 | ||||
Refrigerant | Type | R22 | ||||||||
Auxiliary Electric Heating | Type | PTC | ||||||||
Power(kw) | 15 | 15 | 27 | 27 | 30 | 36 | ||||
Humidifier | Type | Electrode | ||||||||
Humidification(kg/h) | 10 | 10 | 15 | 15 | 20 | 20 | ||||
Power(kw) | 7.5 | 7.5 | 11.5 | 11.5 | 16 | 16 | ||||
Internal Unit | Dimension | L*W*H (mm) | 1250*570*2000 | 1250*570*2000 | 1500*670*2100 | 1650*670*2100 | 1800*700*2100 | 1800*700*2100 | ||
External Unit | Dimension | L*W*H (mm) | 950*350*1250 | 950*350*1250 | 950*350*1250 | 1490*870*910 | 1420*870*1140 | 1420*1000*1100 | ||
Unit Q'ty | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Connection Tube Size | High Voltage(mm) | 9.52 | 9.52 | 12 | 12 | 16 | 16 | |||
Low Voltage(mm) | 19 | 19 | 19 | 22.23 | 28 | 28 | ||||
Internal and external unit distance | m | 25 | 25 | 25 | 30 | 30 | 30 | |||
Internal and external unit up-down distance (Internal unit on above) |
m | 12 | 12 | 12 | 15 | 15 | 18 |
we will contact you within 24 hours.